Product Component Dimension Table
| Components | Size | Options(mm) |
| Upright | Section size | 30x30;30x60; 30x80 |
| Height | 900/1000/1100/1200/1300/1400/1500/1600/1700/ 1800/2000/2200/2400/2500/2800/3000 | |
| Thickness | 2.0/ 2.5 | |
| Base leg | Length | 250/300/350/400/450/500/550/600 |
| Height | 120 | |
| Shelf | Width | 500/600/700/800/900/1000/1200 |
| Depth | 250/300/350/400/450/500/550/600 | |
| Thickness | 0.7/0.8/1.0 | |
| Wire shelf | Width | 500/600/700/800/900/1000/1200 |
| Depth | 250/300/350/400/450/500/550/600 | |
| Dia | 2.8 | |
| Width | 500/600/700/800/900/1000/1200 | |
| Preforated backpanel | Height | 100/150/200/250/300 |
| Thickness | 0.8/1.0 | |
| Width | 500/600/700/800/900/1000/1200 | |
| Back panel | Height | 100/150/200/250/300 |
| Thickness | 0.6/0.8 | |
| Bracket | Length | 250/300/350/400/450/500/550 |
| Thickness | 2.0/2.5 |
Product Overview
Our in-house designers and engineers have produced countless great designs for customers from different industries
1,Take the standard 300mm shelf as an example:
For MJY shelving marked as 300mm, this dimension refers to the effective merchandise placement width of the shelf, which is 300 mm. The overall physical actual width of this shelf board is 330 mm, as shown in the drawing.
2,For the base shelf: Our base shelf version is marked as 400mm. Its effective goods placement width is 400 mm, while the total actual floor space width occupied by the whole shelving assembly is 510 mm, as illustrated in the diagram.
Product Details Description
fAQ
☉ Site evaluation and planning
☉ Management level overview of options
☉ Detailed layout and commodities display suggestions
☉ Warehouse storage system and related equipment .
☉ Functional and equipment specifications.
☉ One-Stop Solution Service.